Hart Systems: Physical Inventory Services for the Retail Community
About Hart
  Company Summary
  The Rental Concept
  Our Mission
  Our People
  Businesses Serviced
  Partial Client List
  Client Testimonials


Self Inventory Topics
  Why Rent?
  Why Use Your Employees?
  Frequently Asked Questions


Equipment For Rent
  Scanners by Symbol
  PC Systems
  PC-Less Systems


Available Software
  Inventory Applications
  Other Applications
  Scanner Features
  System Features
Company News

Hot 100 Retailers 2007
09/05/2007

The Hot 100 Retailers 2007

The August 2007 edition of NRF Stores featured the banner article “Hot 100 Retailers: The Nation’s Hottest Retailers of 2007�. Alliance Data sponsored this year’s rankings.

The Hot 100 Retailers is the definitive annual ranking of the fastest-growing retail chains. To be included in the elite ranking indicates that the retailer is a U.S.-based retail company, had $100 million or more in revenues, is publicly held, and had one of the highest increases in year-over-year revenues as of the end of their most recently-completed fiscal years.

For the first time, this year’s list includes restaurants - reflecting their increasing ties to traditional retailing.


Hot 100 Retailers by % revenue increase from 2005-2006
RankCompanyRevenues 2006 Change from 2005Earnings 2006Change from 2005 No. of Stores
1The Bon-Ton Stores $3,455,810164.29% $46,883 80.20% 280
2 GameStop $5,318,900 72.03% $158,250 57 4,778
3 Triarc $1,243,278 70.94% -$11,329 N.A. 3,600
4 Zumiez $298,177 45.04% $20,856 62.3 238
5 The Pantry $5,961,702 34.60% $89,198 54.3 1,493
6 BJ"s Restaurants $238,900 34.21% $9,800 18.1 55
7 Coldwater Creek $1,054,611 33.80% $55,372 18.4 239
8 Charlotte Russe $681,504 33.30% $25,138 132.7 387
9 Buffalo Wild Wings $278,183 32.66% $16,273 83.3 429
10 Citi Trends $381,918 31.79% $21,351 50.4 277
11 Chipotle Mexican Grill $822,930 31.10% $41,423 9.9 578
12 Texas Roadhouse $597,131 30.16% $34,009 12.2 251
13 Dress Barn $1,300,277 29.99% $78,954 50.2 1,347
14 Panera Bread $828,971 29.47% $58,849 12.8 1,027
15 Ruth"s Chris Steak House $271,479 28.16% $23,790 117.6 100
16 MarineMax $1,213,541 28.10% $39,382 16.4 88
17 Shoe Pavilion $131,305 28.07% $1,865 -30 108
18 Red Robin Gourmet Burgers $618,721 27.30% $29,362 7.2 347
19 Amazon.com $10,711,000 26.16% $190,000 -47.1 0
20 Blue Nile $251,587 23.83% $13,064 -0.7 0
21 Talbots $2,231,033 23.36% $31,576 -66.10% 1,368
22 Restoration Hardware $712,810 22.55% $3,252 N.A. 103
23 Starbucks $7,786,942 22.26% $564,259 14.1 12,440
24 Big Dog Holdings $218,604 22.05% $971 -79.4 306
25 Brookstone $511,914 21.71% $1,631 N.A. 306
26 The Children"s Place $2,017,713 20.91% $84,566 29 1,193
27 J.Crew $1,152,100 20.87% $71,641 N.A. 229
28 Federated Dept. Stores $26,970,000 20.46% $995,000 -29.2 1,360
29 American Eagle Outfitters $2,794,409 20.35% $387,359 31.7 906
30 Susser Holdings $2,265,159 19.45% $45,225 -16.9 325
31 Whole Foods Market $5,607,376 19.27% $203,828 49.5 188
32 Abercrombie & Fitch $3,318,158 19.16% $422,156 26.4 944
33 TransWorld Entertainment $1,471,200 18.79% $10,200 1,600.00 992
34 PriceSmart $734,673 18.72% $11,858 N.A. 23
35 Dick"s Sporting Goods $3,114,162 18.64% $112,611 54.3 359
36 Gymboree $791,638 18.60% $60,250 78.9 706
37 CVS $43,813,800 18.40% $1,354,800 11.9 6,200
38 RubyTuesday $1,306,240 17.65% $100,977 -1.3 833
39 Jos. A. Bank $546,385 17.60% $43,222 22.6 382
40 Rare Hospitality $986,914 17.59% $39,371 -23.7 333
41 Travel Centers of America $4,783,514 17.38% $31,033 N.A. 164
42 Aeropostale $1,413,208 17.34% $106,647 27.00% 742
43 Chico"s FAS $1,646,482 17.22% $166,636 -14.1 925
44 Dollar Tree Stores $3,969,400 16.96% $192,000 10.4 3,219
45 Tween Brands $883,683 16.59% $64,821 19 724
46 1-800-Flowers $781,741 16.56% $3,187 -59.4 100
47 Best Buy $35,934,000 16.49% $1,377,000 20.8 1,170
48 Petro Stopping Centers $2,147,118 16.47% $20,557 27.6 67
49 Hibbett Sports $512,094 16.31% $38,073 13.2 613
50 Kohl"s $15,544,200 15.98% $1,108,700 31.7 817
51 P.F. Chang"s $937,606 15.88% $33,253 -12 260
52 California Pizza Kitchen $554,601 15.64% $21,000 7.7 205
53 Stage Stores $1,550,180 15.33% $55,302 -1 655
54 Casey"s General Stores $4,024,010 15.22% $61,891 2.4 1,473
55 Jennifer Convertibles $140,381 15.15% $5,220 N.A. 175
56 Toys "R" Us $13,050,000 15.15% $109,000 N.A. 1,425
57 Ingles Markets $2,612,233 14.88% $42,582 60.3 197
58 Cabela"s $2,063,524 14.66% $85,785 18.2 18
59 Tractor Supply $2,369,612 14.59% $91,008 6.2 676
60 Famous Dave"s of America $116,621 13.94% $4,924 12.1 145
61 Bed Bath & Beyond $6,617,429 13.91% $594,244 3.70% 816
62 Guitar Center $2,029,966 13.88% $424 -99.4 297
63 Genesco $1,460,478 13.76% $67,646 7.9 2,000
64 bebe Stores $579,073 13.65% $73,962 11.5 244
65 Costco $60,151,227 13.63% $1,103,215 3.8 488
66 Delia"s $257,618 13.62% $5,754 N.A. 74
67 Gander Mountain $911,438 13.30% -$13,242 N.A. 105
68 Staples $18,200,000 13.19% $974,000 16.7 1,900
69 Sport Chalet $388,209 13.11% $7,099 N.A. 47
70 Target $59,490,000 13.06% $2,787,000 15.7 1,487
71 AnnTaylor $2,342,907 13.01% $142,982 74.6 869
72 Wet Seal $564,324 12.68% -$12,530 N.A. 432
73 Ross Stores $5,570,210 12.66% $241,634 21 797
74 PetSmart $4,233,857 12.59% $185,069 1.4 908
75 Walgreen $47,409,000 12.34% $1,750,600 12.3 5,461
76 Urban Outfitters $1,224,717 12.14% $116,206 -11.2 199
77 DSW $1,279,060 11.80% $65,464 76.1 228
78 Wal-Mart $348,650,000 11.71% $11,284,000 0.5 6,779
79 O"Reilly Automotive $2,283,222 11.63% $178,085 8.4 1,640
80 Christopher & Banks $547,317 11.58% $33,686 10.8 788
81 The Home Depot $90,837,000 11.44% $5,761,000 -1.30% 2,147
82 Charming Shoppes $3,067,517 11.31% $108,923 9.6 2,378
83 Cheesecake Factory $1,315,600 11.29% $81,282 -7.6 123
84 Sonic $693,262 11.27% $78,705 11.7 3,188
85 Fred"s $1,767,239 11.19% $26,746 2.5 701
86 Benihana $272,649 11.04% $13,391 2 97
87 Casual Male $467,512 10.95% $42,632 296.2 512
88 ValueVision $767,275 10.89% -$2,396 N.A. 0
89 Nordstrom $8,560,698 10.85% $677,999 23 191
90 Brinker International $4,151,291 10.72% $213,750 34.9 1,622
91 McCormick & Schmick"s $308,323 10.58% $13,348 21.3 66
92 Tiffany $2,648,321 10.57% $253,927 -0.3 167
93 Jack in the Box $2,765,649 10.47% $108,031 18 2,357
94 Limited Brands $10,670,599 10.36% $675,049 -1.2 3,798
95 Dave & Buster"s $510,201 10.09% -$11,577 N.A. 48
96 Applebee"s $1,337,921 9.97% $80,906 -20.5 1,930
97 Family Dollar $6,394,772 9.79% $201,665 -7.3 6,100
98 Duckwall-ALCO $475,255 9.68% $5,704 192.7 256
99 El Pollo Loco $259,888 9.57% $637 N.A. 359
100 A.C. Moore Arts & Crafts $589,506 9.28% $2,434 -75.8 122
  N.A.=Not Applicable          
  *=Extracted from NRF Stores, August 2007          

News Archive

Support
  First Time User Support
  Employee Support
  Senior Management Bios


Company News
  Hart Monitor - Current Issue
  Hart Way Newsletter
  Training Video
  Customized Client Software
  2006 NRF LP Conference
  Hot 100 Retailers 2007

Client Services
  Client Login (View Reports)
  Need help logging in?
  Online Training


Careers
  Opportunities
  Company Benefits


Contact Us
  Contact Info
  Map/Directions


Home